This is a copy of my acadeic transcript of
UndergraduateCoursework @
KAIST
- Name in Full: Ahn, Ki-yung
- Date of Birth: 1980-12-08
- Student NO: 980259
- Department: Electrical Engineering & Computer Science (Division of Computer Science)
- Major: Electrical Engineering & Computer Science (Division of Computer Science)
- Minor: Mathematics
- Degree Received: B.S.
- Date of Admission: 1998-03-01
- Date of Commencement: 2002-02-15
- Grand Total Credit: 147
- Total G.P.A: 3.55/4.3
| Subject | Credit | Grade |
| Credits transferred |
| English I | 2 | A+ |
| English II | 2 | A+ |
| | 4 (Total) | 4.30 (G.P.A) |
| 1998 Spring |
| Freshmen Advisor Seminar | 1 | S |
| Swimming | 0 (2AU) | S |
| Community Service | 0 (2AU) | S |
| General Physics I | 4 | B+ |
| Calculus and Analytic Geometry I | 3 | A+ |
| General Chemistry I | 4 | B+ |
| Introduction to Computer | 3 | B0 |
| | 15 (Total) | 3.45 (G.P.A) |
| 1998 Summer |
| Swimming | 0 (2AU) | S |
| | 0 (Total) | 0.00 (G.P.A) |
| 1998 Fall |
| Freshmen Seminar | 1 | S |
| Writing | 3 | A0 |
| Introduction to Philosophy | 3 | A0 |
| Swimming | 0 (2AU) | S |
| General Physics Lab 2 | 1 | B0 |
| General Physics 2 | 3 | A+ |
| Calculus and Analytic Geometry 2 | 3 | B0 |
| Linear Algebera | 3 | C0 |
| | 17 (Total) | 3.43 (G.P.A) |
| 1999 Spring |
| Tennis | 0 (2AU) | W |
| Speicial Lectures on English | 3 | B- |
| British and America Novel | 3 | W |
| Special Lectures on Linguistics | 3 | A0 |
| Differential Equations and Applications | 3 | R |
| Introduction to Computer Science | 3 | B- |
| Discrete Mathematics (EECS Dept) | 3 | B0 |
| Data Structure | 3 | B+ |
| | 15 (Total) | 3.14 (G.P.A) |
| 1999 Fall |
| Introduction to Oriental Philosophy | 3 | A+ |
| Introduction to Linear Algebra | 3 | B- |
| Introduction to Operations Research | 3 | A0 |
| Digital System and Lab | 4 | A0 |
| Programming Principles | 3 | A0 |
| System Programming | 3 | B+ |
| | 19 (Total) | 3.73 (G.P.A) |
| 1999 Winter |
| Ball Game | 0 (2AU) | S |
| Differential Equations and Appliciations | 3 | *B- |
| | 3 (Total) | 2.70 (G.P.A) |
| 2000 Spring |
| Introduction to Political Science | 3 | B+ |
| Community Service | 0 (2AU) | S |
| Computer Organization | 3 | A+ |
| Programming Langauge | 3 | A+ |
| Operating Systems and Lab | 4 | A- |
| Symbolic Programming | 3 | A0 |
| | 16 (Total) | 3.90 (G.P.A) |
| 2000 Summer |
| Individual Study | 1 | U |
| | 0 (Total) | 0.00 (G.P.A) |
| 2000 Fall |
| German I | 3 | C+ |
| Introduction on Numerical Analysis | 4 | A+ |
| Algorithm | 3 | B+ |
| Formal Languages and Automata | 3 | A0 |
| Introduction to Logic for Computer Science | 3 | B- |
| Individual Study | 1 | S |
| | 17 (Total) | 3.38 (G.P.A) |
| 2000 Winter |
| Topics in Mathematics | 3 | A+ |
| | 3 (Total) | 4.30 (G.P.A) |
| 2001 Spring |
| Topics in Science and Technology Studies | 3 | B+ |
| Topics in Philosophy | 3 | A+ |
| Analysis 1 | 4 | A0 |
| Discrete Mathematics (Mathematics Dept) | 3 | B0 |
| Modern Algebera I | 4 | C+ |
| Compiler Design | 3 | B0 |
| Introduction to Formal Languages and Automata | 3 | A- |
| | 23 (Total) | 3.35 (G.P.A) |
| 2001 Fall |
| Special Lecture on Art | 3 | A0 |
| Probability Theory and its Applications | 3 | A0 |
| Combinatorics | 3 | A- |
| Research in Computer Science | 3 | S |
| Theory of Programming Langauge | 3 | A+ |
| | 15 (Total) | 4.00 (G.P.A) |
| TOTAL |
| | 147 (Total) | 3.55 (G.P.A) |